| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Rowland: 20–30% 30–40% 40–50% 50–60% 60–70% Curry: 20–30% 30–40% 40–50% 50–60% 60–70% Groark: 30–40% | |||||||||||||||||||||||||||||||||||||||||||
|
Elections in Connecticut |
---|
The 1994 Connecticut gubernatorial election took place on November 8, 1994, to elect the governor of Connecticut. Republican John G. Rowland won the open seat following the retirement of A Connecticut Party Governor Lowell Weicker. The election was a four-way race between A Connecticut Party Lieutenant Governor Eunice Groark, Republican U.S. Congressman John G. Rowland, Democratic state comptroller Bill Curry, and independent conservative talk show host Tom Scott. Rowland won the election with just 36% of the vote.[1]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bill Curry | 93,241 | 54.72 | |
Democratic | John B. Larson | 77,165 | 45.28 | |
Total votes | 170,406 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John G. Rowland | 78,051 | 67.83 | |
Republican | Pauline R. Kezer | 37,010 | 32.17 | |
Total votes | 115,061 | 100.00% |
Source | Date | John G. Rowland (R) |
Bill Curry (D) |
Eunice Groark (ACP) |
Tom Scott (I) |
---|---|---|---|---|---|
Hartford Courant | November 7, 1994 | 30% | 25% | 18% | 11% |
New London Day | November 6, 1994 | 28% | 31% | 13% | 12% |
Manchester Journal | October 23, 1994 | 37% | 22% | — | — |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | John G. Rowland | 415,201 | 36.20 | ||
Democratic | Bill Curry | 375,133 | 32.70 | ||
A Connecticut Party | Eunice Groark | 216,585 | 18.88 | ||
Independent Party | Tom Scott | 130,128 | 11.35 | ||
Concerned Citizens | Joseph A. Zdonczyk | 10,007 | 0.87 | ||
Total votes | 1,147,054 | 100.00 | |||
Republican gain from A Connecticut Party (1990) |