1984 Alabama State Hornets football | |
---|---|
Conference | Southwestern Athletic Conference |
Record | 2–9 (1–6 SWAC) |
Head coach |
|
Defensive coordinator | Ray Greene (1st season) |
Home stadium | Cramton Bowl |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Alcorn State $^ | 7 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Mississippi Valley State ^ | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling State | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson State | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 0 | – | 7 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1984 Alabama State Hornets football team represented Alabama State University as a member of the Southwestern Athletic Conference (SWAC) during the 1984 NCAA Division I-AA football season. Led by fourth-year head coach Willie Parker, the Hornets compiled an overall record of 2–9, with a mark of 1–6 in conference play, and finished seventh in the SWAC.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 1 | Jackson State | L 7–23 | [1] | ||
September 8 | at Southern | L 0–20 | [2] | ||
September 15 | at Alcorn State | L 0–52 | [3] | ||
September 22 | vs. Texas Southern |
| L 20–33 | [4] | |
October 6 | Fort Valley State* |
| L 16–42 | [5] | |
October 13 | Bethune–Cookman* |
| L 24–31 | [6] | |
October 20 | at Prairie View A&M | W 29–20 | [7] | ||
October 27 | vs. Alabama A&M* | L 12–28 | 25,000 | [8] | |
November 3 | at Grambling State | L 6–17 | 19,000 | [9] | |
November 10 | at No. 8 Mississippi Valley State | L 7–49 | [10] | ||
November 22 | Tuskegee* |
| W 31–8 | 13,500 | [11] |
|