Season | 1976–77 |
---|---|
Champions | Dinamo Tirana 12th Albanian title |
Relegated | Besa |
European Cup | None |
UEFA Cup | None |
Cup Winners' Cup | None |
Matches played | 192 |
Goals scored | 364 (1.9 per match) |
Top goalscorer | Agim Murati (12 goals) |
← 1975–76 1977–78 → |
The 1976–77 Albanian National Championship was the 38th season of the Albanian National Championship, the top professional league for association football clubs, since its establishment in 1930.
It was contested by 12 teams, and Dinamo Tirana won the championship.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Tirana | 22 | 10 | 8 | 4 | 31 | 16 | +15 | 28 | Qualification for the Championship round |
2 | Skënderbeu | 22 | 10 | 8 | 4 | 25 | 16 | +9 | 28 | |
3 | Vllaznia | 22 | 11 | 5 | 6 | 34 | 23 | +11 | 27 | |
4 | Partizani | 22 | 8 | 10 | 4 | 24 | 15 | +9 | 26 | |
5 | Lokomotiva Durrës | 22 | 7 | 9 | 6 | 20 | 17 | +3 | 23 | |
6 | 17 Nëntori | 22 | 10 | 3 | 9 | 21 | 22 | −1 | 23 | |
7 | Traktori | 22 | 8 | 7 | 7 | 17 | 21 | −4 | 23 | Qualification for the Relegation round |
8 | Labinoti | 22 | 6 | 8 | 8 | 19 | 19 | 0 | 20 | |
9 | Luftëtari | 22 | 6 | 6 | 10 | 19 | 26 | −7 | 18 | |
10 | Flamurtari | 22 | 6 | 5 | 11 | 20 | 31 | −11 | 17 | |
11 | Besa | 22 | 4 | 9 | 9 | 12 | 23 | −11 | 17 | |
12 | Shkëndija Tiranë | 22 | 4 | 6 | 12 | 11 | 24 | −13 | 14 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Tirana (C) | 32 | 16 | 12 | 4 | 46 | 24 | +22 | 44 |
2 | Skënderbeu | 32 | 14 | 12 | 6 | 33 | 22 | +11 | 40 |
3 | Vllaznia | 32 | 15 | 7 | 10 | 48 | 34 | +14 | 37 |
4 | Partizani | 32 | 10 | 13 | 9 | 32 | 27 | +5 | 33 |
5 | 17 Nëntori | 32 | 14 | 5 | 13 | 31 | 31 | 0 | 33 |
6 | Lokomotiva Durrës | 32 | 9 | 10 | 13 | 27 | 33 | −6 | 28 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|---|
7 | Luftëtari | 32 | 9 | 11 | 12 | 29 | 32 | −3 | 29 | |
8 | Labinoti | 32 | 9 | 11 | 12 | 25 | 29 | −4 | 29 | |
9 | Flamurtari | 32 | 9 | 11 | 12 | 36 | 41 | −5 | 29 | |
10 | Traktori | 32 | 9 | 11 | 12 | 23 | 33 | −10 | 29 | |
11 | Shkëndija Tiranë | 32 | 8 | 11 | 13 | 19 | 29 | −10 | 27 | |
12 | Besa (R) | 32 | 6 | 14 | 12 | 16 | 30 | −14 | 26 | Relegation to the 1977–78 Kategoria e Dytë |
Note: '17 Nëntori' is Tirana, 'Lokomotiva Durrës' is Teuta, 'Labinoti' is Elbasani, 'Traktori' is Lushnja