1941 Southwestern Louisiana Bulldogs football | |
---|---|
Conference | Louisiana Intercollegiate Conference |
Record | 6–2–1 (3–1 LIC) |
Head coach |
|
Home stadium | McNaspy Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech $ | 5 | – | 0 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana | 3 | – | 1 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Normal | 2 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | 1 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centenary | 0 | – | 1 | – | 1 | 0 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana College | 0 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1941 Southwestern Louisiana Bulldogs football team was an American football team that represented the Southwestern Louisiana Institute of Liberal and Technical Learning (now known as the University of Louisiana at Lafayette) in the Louisiana Intercollegiate Conference during the 1941 college football season. In their fifth year under head coach Johnny Cain, the team compiled a 6–2–1 record.[1][2]
Southwestern Louisiana was ranked at No. 141 (out of 681 teams) in the final rankings under the Litkenhous Difference by Score System for 1941.[3]
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 19 | at Southeastern Louisiana | W 19–7 | ||
September 27 | at Alabama* | L 6–47 | [4] | |
October 10 | Millsaps* | W 6–0 | [5] | |
October 18 | Spring Hill* |
| W 39–0 | [6] |
October 24 | Louisiana College |
| W 62–0 | |
October 31 | at Louisiana Tech |
| L 0–12 | [7] |
November 7 | Stephen F. Austin* |
| W 25–0 | |
November 14 | Mississippi Southern* |
| T 0–0 | [8] |
November 27 | at Louisiana Normal |
| W 6–0 | |
|