Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Karl Del'Haye | |||||||||||||
Date of birth | 18 August 1955 | |||||||||||||
Place of birth | Aachen, West Germany | |||||||||||||
Height | 1.69 m (5 ft 7 in)[1] | |||||||||||||
Position(s) | Left-Winger | |||||||||||||
Youth career | ||||||||||||||
1962–1973 | Alemannia Aachen | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
1973–1974 | Alemannia Aachen | 24 | (4) | |||||||||||
1974–1980 | Borussia Mönchengladbach | 97 | (14) | |||||||||||
1980–1985 | Bayern Munich | 74 | (7) | |||||||||||
1985–1987 | Fortuna Düsseldorf | 23 | (0) | |||||||||||
Total | 218 | (25) | ||||||||||||
International career | ||||||||||||||
1973–1974 | West Germany Youth | 11 | (3) | |||||||||||
1978–1981 | West Germany B | 6 | (2) | |||||||||||
1980 | West Germany | 2 | (0) | |||||||||||
1983 | West Germany Olympic | 3 | (0) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals |
Karl (Kalle) Del'Haye (born 18 August 1955) is a German former footballer who played as a winger.
He is best remembered as a Borussia Mönchengladbach player, but also played for Alemannia Aachen, Bayern Munich and Fortuna Düsseldorf in the West German top-flight.[2]
Del'Haye was capped twice by West Germany,[3] and was part of the winning squad at Euro 1980.