Women's singles | |
---|---|
2016 US Open | |
Champion | Angelique Kerber |
Runner-up | Karolína Plíšková |
Score | 6–3, 4–6, 6–4 |
Draw | 128 (16 Q / 8 WC ) |
Seeds | 32 |
Angelique Kerber defeated Karolína Plíšková in the final, 6–3, 4–6, 6–4 to win the women's singles tennis title at the 2016 US Open. It was her first US Open title, and second major singles title overall.[1] Kerber became the first player since Martina Hingis in 1997 to win both hard court majors in the same calendar year, having also won the Australian Open. She also attained the world No. 1 ranking for the first time after Serena Williams failed to reach the final. In addition to Kerber and Williams, Garbiñe Muguruza and Agnieszka Radwańska were in contention for the top ranking.[2][3] The final was a rematch of the Cincinnati final three weeks prior, won by Plíšková.
Flavia Pennetta was the reigning champion, but retired from the sport at the end of 2015.
Plíšková became the first Czech woman to reach the final since Helena Suková in 1993, and only the fourth player to beat both of the Williams sisters in the same major (defeating Venus Williams in the fourth round and Serena Williams in the semifinals).[4]
Serena Williams was attempting to set new Open Era records by winning a 23rd major singles title and a seventh US Open singles title, but she lost in the semifinals to Plíšková.[5]
This marked the last professional appearance for former world No. 1 and 2008 French Open champion Ana Ivanovic, who lost to Denisa Allertová in the first round. She announced her retirement prior to the 2017 season due to ongoing injuries.[6]
Ana Konjuh became the first Croatian woman to reach the US Open singles quarterfinal.[7]
This was Venus Williams' 72nd main draw major appearance, surpassing the all-time record previously held by Amy Frazier.
Click on the seed number of a player to go to their draw section.
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Serena Williams | 6 | 4 | 6 | ||||||||||||||||
5 | Simona Halep | 2 | 6 | 3 | ||||||||||||||||
1 | Serena Williams | 2 | 65 | |||||||||||||||||
10 | Karolína Plíšková | 6 | 77 | |||||||||||||||||
Ana Konjuh | 2 | 2 | ||||||||||||||||||
10 | Karolína Plíšková | 6 | 6 | |||||||||||||||||
10 | Karolína Plíšková | 3 | 6 | 4 | ||||||||||||||||
2 | Angelique Kerber | 6 | 4 | 6 | ||||||||||||||||
Caroline Wozniacki | 6 | 6 | ||||||||||||||||||
Anastasija Sevastova | 0 | 2 | ||||||||||||||||||
Caroline Wozniacki | 4 | 3 | ||||||||||||||||||
2 | Angelique Kerber | 6 | 6 | |||||||||||||||||
7 | Roberta Vinci | 5 | 0 | |||||||||||||||||
2 | Angelique Kerber | 7 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | S Williams | 6 | 6 | ||||||||||||||||||||||||
E Makarova | 3 | 3 | 1 | S Williams | 6 | 6 | |||||||||||||||||||||
Q | A Lottner | 62 | 3 | WC | V King | 3 | 3 | ||||||||||||||||||||
WC | V King | 77 | 6 | 1 | S Williams | 6 | 6 | ||||||||||||||||||||
K Knapp | 4 | 2 | J Larsson | 2 | 1 | ||||||||||||||||||||||
J Larsson | 6 | 6 | J Larsson | 6 | 6 | ||||||||||||||||||||||
D Allertová | 77 | 6 | D Allertová | 3 | 1 | ||||||||||||||||||||||
29 | A Ivanovic | 64 | 1 | 1 | S Williams | 6 | 6 | ||||||||||||||||||||
23 | D Kasatkina | 4 | 6 | 2 | Y Shvedova | 2 | 3 | ||||||||||||||||||||
Q Wang | 6 | 2 | 6 | Q Wang | 0 | 1 | |||||||||||||||||||||
L Arruabarrena | 2 | 3 | Y Shvedova | 6 | 6 | ||||||||||||||||||||||
Y Shvedova | 6 | 6 | Y Shvedova | 6 | 7 | ||||||||||||||||||||||
S Zhang | 6 | 6 | S Zhang | 2 | 5 | ||||||||||||||||||||||
WC | E Perez | 1 | 1 | S Zhang | 6 | 6 | |||||||||||||||||||||
C Giorgi | 5 | 77 | 1 | 16 | S Stosur | 3 | 3 | ||||||||||||||||||||
16 | S Stosur | 7 | 64 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | C Suárez Navarro | 6 | 6 | ||||||||||||||||||||||||
T Pereira | 0 | 0 | 11 | C Suárez Navarro | 6 | 6 | |||||||||||||||||||||
M Duque Mariño | 4 | 1 | J Janković | 1 | 4 | ||||||||||||||||||||||
J Janković | 6 | 6 | 11 | C Suárez Navarro | 6 | 6 | |||||||||||||||||||||
A Beck | 78 | 6 | 19 | E Vesnina | 4 | 3 | |||||||||||||||||||||
Q | N Podoroska | 66 | 3 | A Beck | 2 | 1 | |||||||||||||||||||||
A Kontaveit | 64 | 6 | 3 | 19 | E Vesnina | 6 | 6 | ||||||||||||||||||||
19 | E Vesnina | 77 | 4 | 6 | 11 | C Suárez Navarro | 2 | 5 | |||||||||||||||||||
31 | T Babos | 5 | 6 | 7 | 5 | S Halep | 6 | 7 | |||||||||||||||||||
Q | B Haas | 7 | 3 | 5 | 31 | T Babos | 6 | 6 | |||||||||||||||||||
H Watson | 2 | 5 | Q | R Hogenkamp | 2 | 4 | |||||||||||||||||||||
Q | R Hogenkamp | 6 | 7 | 31 | T Babos | 1 | 6 | 4 | |||||||||||||||||||
L Šafářová | 6 | 6 | 5 | S Halep | 6 | 2 | 6 | ||||||||||||||||||||
D Gavrilova | 4 | 4 | L Šafářová | 3 | 4 | ||||||||||||||||||||||
K Flipkens | 0 | 2 | 5 | S Halep | 6 | 6 | |||||||||||||||||||||
5 | S Halep | 6 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | A Radwańska | 6 | 6 | ||||||||||||||||||||||||
Q | J Pegula | 1 | 1 | 4 | A Radwańska | 711 | 6 | ||||||||||||||||||||
N Broady | 64 | 6 | 6 | N Broady | 69 | 3 | |||||||||||||||||||||
Q | L Robson | 77 | 3 | 4 | 4 | A Radwańska | 6 | 6 | |||||||||||||||||||
K Siniaková | 6 | 3 | 6 | 25 | C Garcia | 2 | 3 | ||||||||||||||||||||
E Bouchard | 3 | 6 | 2 | K Siniaková | 6 | 4 | 4 | ||||||||||||||||||||
P Parmentier | 6 | 3 | 4 | 25 | C Garcia | 4 | 6 | 6 | |||||||||||||||||||
25 | C Garcia | 4 | 6 | 6 | 4 | A Radwańska | 4 | 4 | |||||||||||||||||||
20 | K Bertens | 3 | 6 | 4 | A Konjuh | 6 | 6 | ||||||||||||||||||||
A Konjuh | 6 | 2 | 6 | A Konjuh | 6 | 6 | |||||||||||||||||||||
K Nara | 6 | 7 | K Nara | 3 | 3 | ||||||||||||||||||||||
S Vögele | 0 | 5 | A Konjuh | 6 | 3 | 6 | |||||||||||||||||||||
PR | S Peng | 6 | 69 | 3 | V Lepchenko | 3 | 6 | 2 | |||||||||||||||||||
V Lepchenko | 4 | 711 | 6 | V Lepchenko | 6 | 4 | 6 | ||||||||||||||||||||
PR | V Diatchenko | 1 | 1 | 15 | T Bacsinszky | 4 | 6 | 4 | |||||||||||||||||||
15 | T Bacsinszky | 6 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | Ka Plíšková | 6 | 6 | ||||||||||||||||||||||||
WC | S Kenin | 4 | 3 | 10 | Ka Plíšková | 6 | 7 | ||||||||||||||||||||
Q | M González | 7 | 6 | Q | M González | 1 | 5 | ||||||||||||||||||||
D Kovinić | 5 | 2 | 10 | Ka Plíšková | 6 | 6 | |||||||||||||||||||||
N Hibino | 4 | 5 | 17 | A Pavlyuchenkova | 2 | 4 | |||||||||||||||||||||
K Mladenovic | 6 | 7 | K Mladenovic | 2 | 6 | 65 | |||||||||||||||||||||
L Chirico | 1 | 4 | 17 | A Pavlyuchenkova | 6 | 4 | 77 | ||||||||||||||||||||
17 | A Pavlyuchenkova | 6 | 6 | 10 | Ka Plíšková | 4 | 6 | 77 | |||||||||||||||||||
26 | L Siegemund | 3 | 6 | 6 | 6 | V Williams | 6 | 4 | 63 | ||||||||||||||||||
PM Țig | 6 | 3 | 2 | 26 | L Siegemund | 6 | 7 | ||||||||||||||||||||
N Gibbs | 6 | 6 | N Gibbs | 3 | 5 | ||||||||||||||||||||||
Q | A Krunić | 1 | 0 | 26 | L Siegemund | 1 | 2 | ||||||||||||||||||||
J Görges | 6 | 6 | 6 | V Williams | 6 | 6 | |||||||||||||||||||||
Y Wickmayer | 3 | 2 | J Görges | 2 | 3 | ||||||||||||||||||||||
K Kozlova | 2 | 7 | 4 | 6 | V Williams | 6 | 6 | ||||||||||||||||||||
6 | V Williams | 6 | 5 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | M Keys | 4 | 77 | 6 | |||||||||||||||||||||||
A Riske | 6 | 65 | 2 | 8 | M Keys | 6 | 6 | ||||||||||||||||||||
M Brengle | 2 | 2r | WC | K Day | 1 | 1 | |||||||||||||||||||||
WC | K Day | 6 | 4 | 8 | M Keys | 7 | 4 | 77 | |||||||||||||||||||
M Sakkari | 4 | 6 | 3 | N Osaka | 5 | 6 | 63 | ||||||||||||||||||||
Q | Y Duan | 6 | 4 | 6 | Q | Y Duan | 4 | 63 | |||||||||||||||||||
N Osaka | 64 | 6 | 6 | N Osaka | 6 | 77 | |||||||||||||||||||||
28 | C Vandeweghe | 77 | 3 | 4 | 8 | M Keys | 3 | 4 | |||||||||||||||||||
18 | B Strýcová | 3 | 77 | 1 | C Wozniacki | 6 | 6 | ||||||||||||||||||||
M Niculescu | 6 | 63 | 6 | M Niculescu | 6 | 6 | |||||||||||||||||||||
S Cîrstea | 6 | 5 | 2 | Q | A Bogdan | 0 | 1 | ||||||||||||||||||||
Q | A Bogdan | 0 | 7 | 6 | M Niculescu | 3 | 1 | ||||||||||||||||||||
Q | T Townsend | 6 | 3 | 4 | C Wozniacki | 6 | 6 | ||||||||||||||||||||
C Wozniacki | 4 | 6 | 6 | C Wozniacki | 6 | 6 | |||||||||||||||||||||
F Schiavone | 1 | 2 | 9 | S Kuznetsova | 4 | 4 | |||||||||||||||||||||
9 | S Kuznetsova | 6 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | J Konta | 6 | 6 | ||||||||||||||||||||||||
WC | B Mattek-Sands | 3 | 3 | 13 | J Konta | 6 | 5 | 6 | |||||||||||||||||||
T Pironkova | 6 | 6 | T Pironkova | 2 | 7 | 2 | |||||||||||||||||||||
WC | V Razzano | 1 | 2 | 13 | J Konta | 6 | 6 | ||||||||||||||||||||
A Petkovic | 77 | 6 | 24 | B Bencic | 2 | 1 | |||||||||||||||||||||
Q | K Kučová | 63 | 3 | A Petkovic | 3 | 2 | |||||||||||||||||||||
S Crawford | 78 | 3 | 4 | 24 | B Bencic | 6 | 6 | ||||||||||||||||||||
24 | B Bencic | 66 | 6 | 6 | 13 | J Konta | 4 | 5 | |||||||||||||||||||
32 | M Puig | 4 | 2 | A Sevastova | 6 | 7 | |||||||||||||||||||||
S Zheng | 6 | 6 | S Zheng | 7 | 65 | 5 | |||||||||||||||||||||
S-w Hsieh | 0 | 5 | K Bondarenko | 5 | 77 | 7 | |||||||||||||||||||||
K Bondarenko | 6 | 7 | K Bondarenko | 4 | 1 | ||||||||||||||||||||||
A Sevastova | 6 | 6 | A Sevastova | 6 | 6 | ||||||||||||||||||||||
AK Schmiedlová | 3 | 3 | A Sevastova | 7 | 6 | ||||||||||||||||||||||
Q | E Mertens | 6 | 0 | 3 | 3 | G Muguruza | 5 | 4 | |||||||||||||||||||
3 | G Muguruza | 2 | 6 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | R Vinci | 6 | 6 | ||||||||||||||||||||||||
A-L Friedsam | 2 | 4 | 7 | R Vinci | 6 | 6 | |||||||||||||||||||||
C McHale | 6 | 6 | C McHale | 1 | 3 | ||||||||||||||||||||||
M Barthel | 2 | 2 | 7 | R Vinci | 6 | 5 | 6 | ||||||||||||||||||||
Y Putintseva | 6 | 6 | C Witthöft | 0 | 7 | 3 | |||||||||||||||||||||
S Lisicki | 1 | 2 | Y Putintseva | 1 | 77 | 1 | |||||||||||||||||||||
C Witthöft | 6 | 6 | C Witthöft | 6 | 61 | 6 | |||||||||||||||||||||
30 | M Doi | 4 | 1 | 7 | R Vinci | 77 | 6 | ||||||||||||||||||||
21 | I-C Begu | 0 | 4 | L Tsurenko | 65 | 2 | |||||||||||||||||||||
L Tsurenko | 6 | 6 | L Tsurenko | 7 | 6 | ||||||||||||||||||||||
Q | Y Wang | 6 | 77 | Q | Y Wang | 5 | 3 | ||||||||||||||||||||
LL | A Van Uytvanck | 3 | 64 | L Tsurenko | 3 | 6 | 6 | ||||||||||||||||||||
WC | D Collins | 1 | 2 | 12 | D Cibulková | 6 | 3 | 4 | |||||||||||||||||||
E Rodina | 6 | 6 | E Rodina | 77 | 2 | 2 | |||||||||||||||||||||
M Linette | 2 | 3 | 12 | D Cibulková | 65 | 6 | 6 | ||||||||||||||||||||
12 | D Cibulková | 6 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | P Kvitová | 7 | 6 | ||||||||||||||||||||||||
J Ostapenko | 5 | 3 | 14 | P Kvitová | 77 | 6 | |||||||||||||||||||||
I Falconi | 2 | 1 | Ç Büyükakçay | 62 | 3 | ||||||||||||||||||||||
Ç Büyükakçay | 6 | 6 | 14 | P Kvitová | 6 | 6 | |||||||||||||||||||||
A Sasnovich | 2 | 6 | 5 | 22 | E Svitolina | 3 | 4 | ||||||||||||||||||||
WC | L Davis | 6 | 4 | 7 | WC | L Davis | 1 | 6 | 3 | ||||||||||||||||||
Q | M Minella | 77 | 0 | 2 | 22 | E Svitolina | 6 | 4 | 6 | ||||||||||||||||||
22 | E Svitolina | 65 | 6 | 6 | 14 | P Kvitová | 3 | 5 | |||||||||||||||||||
27 | S Errani | 4 | 63 | 2 | A Kerber | 6 | 7 | ||||||||||||||||||||
S Rogers | 6 | 77 | S Rogers | 6 | 2 | 2 | |||||||||||||||||||||
Q | C Bellis | 6 | 6 | Q | C Bellis | 2 | 6 | 6 | |||||||||||||||||||
V Golubic | 2 | 3 | Q | C Bellis | 1 | 1 | |||||||||||||||||||||
A Cornet | 4 | 1 | 2 | A Kerber | 6 | 6 | |||||||||||||||||||||
M Lučić-Baroni | 6 | 6 | M Lučić-Baroni | 2 | 67 | ||||||||||||||||||||||
P Hercog | 0 | 0r | 2 | A Kerber | 6 | 79 | |||||||||||||||||||||
2 | A Kerber | 6 | 1 |
Category | Kerber | Plíšková |
---|---|---|
1st serve % | 62/98 (63%) | 53/89 (60%) |
1st serve points won | 43 of 62 = 69% | 40 of 53 = 75% |
2nd serve points won | 19 of 36 = 53% | 14 of 36 = 39% |
Total service points won | 62 of 98 = 63.27% | 54 of 89 = 60.67% |
Aces | 1 | 5 |
Double faults | 2 | 4 |
Winners | 21 | 40 |
Unforced errors | 17 | 47 |
Net points won | 2 of 5 = 40% | 26 of 33 = 79% |
Break points converted | 4 of 5 = 80% | 2 of 7 = 29% |
Return points won | 35 of 89 = 39% | 36 of 98 = 37% |
Total points won | 97 | 90 |
Source |
The following are the seeded players. Seedings are based on WTA rankings on August 22, 2016. Rank and points before are as of August 29, 2016.
Seed | Rank | Player | Points before |
Points won |
Points after |
Status | |
---|---|---|---|---|---|---|---|
1 | 1 | Serena Williams | 7,050 | 780 | 780 | 7,050 | Semifinals lost to Karolína Plíšková |
2 | 2 | Angelique Kerber | 6,860 | 130 | 2,000 | 8,730 | Champion, defeated Karolína Plíšková |
3 | 3 | Garbiñe Muguruza | 5,830 | 70 | 70 | 5,830 | Second round lost to Anastasija Sevastova |
4 | 4 | Agnieszka Radwańska | 5,705 | 130 | 240 | 5,815 | Fourth round lost to Ana Konjuh |
5 | 5 | Simona Halep | 5,151 | 780 | 430 | 4,801 | Quarterfinals lost to Serena Williams |
6 | 6 | Venus Williams | 4,005 | 430 | 240 | 3,815 | Fourth round lost to Karolína Plíšková |
7 | 8 | Roberta Vinci | 3,465 | 1,300 | 430 | 2,595 | Quarterfinals lost to Angelique Kerber |
8 | 9 | Madison Keys | 3,286 | 240 | 240 | 3,286 | Fourth round lost to Caroline Wozniacki |
9 | 10 | Svetlana Kuznetsova | 3,190 | 10 | 70 | 3,250 | Second round lost to Caroline Wozniacki |
10 | 11 | Karolína Plíšková | 3,135 | 10 | 1,300 | 4,425 | Runner-up, lost to Angelique Kerber |
11 | 12 | Carla Suárez Navarro | 3,100 | 10 | 240 | 3,330 | Fourth round lost to Simona Halep |
12 | 13 | Dominika Cibulková | 3,100 | 130 | 130 | 3,100 | Third round lost to Lesia Tsurenko |
13 | 14 | Johanna Konta | 2,905 | 280 | 240 | 2,865 | Fourth round lost to Anastasija Sevastova |
14 | 16 | Petra Kvitová | 2,580 | 430 | 240 | 2,390 | Fourth round lost to Angelique Kerber |
15 | 15 | Timea Bacsinszky | 2,713 | 10 | 70 | 2,773 | Second round lost to Varvara Lepchenko |
16 | 17 | Samantha Stosur | 2,370 | 240 | 70 | 2,200 | Second round lost to Zhang Shuai |
17 | 18 | Anastasia Pavlyuchenkova | 2,195 | 70 | 130 | 2,255 | Third round lost to Karolína Plíšková |
18 | 21 | Barbora Strýcová | 2,050 | 130 | 10 | 1,930 | First round lost to Monica Niculescu |
19 | 20 | Elena Vesnina | 2,054 | 70 | 130 | 2,114 | Third round lost to Carla Suárez Navarro |
20 | 22 | Kiki Bertens | 1,945 | 110 | 10 | 1,845 | First round lost to Ana Konjuh |
21 | 23 | Irina-Camelia Begu | 1,835 | 10 | 10 | 1,835 | First round lost to Lesia Tsurenko |
22 | 19 | Elina Svitolina | 2,101 | 130 | 130 | 2,101 | Third round lost to Petra Kvitová |
23 | 24 | Daria Kasatkina | 1,773 | 130 | 10 | 1,653 | First round lost to Wang Qiang |
24 | 26 | Belinda Bencic | 1,602 | 130 | 130 | 1,602 | Third round lost to Johanna Konta |
25 | 33 | Caroline Garcia | 1,555 | 10 | 130 | 1,675 | Third round lost to Agnieszka Radwańska |
26 | 27 | Laura Siegemund | 1,600 | 40+140 | 130+13 | 1,563 | Third round lost to Venus Williams |
27 | 28 | Sara Errani | 1,590 | 130 | 10 | 1,470 | First round lost to Shelby Rogers |
28 | 30 | Coco Vandeweghe | 1,561 | 70 | 10 | 1,501 | First round lost to Naomi Osaka |
29 | 31 | Ana Ivanovic | 1,560 | 10 | 10 | 1,560 | First round lost to Denisa Allertová |
30 | 32 | Misaki Doi | 1,555 | 70 | 10 | 1,495 | First round lost to Carina Witthöft |
31 | 34 | Tímea Babos | 1,510 | 10 | 130 | 1,630 | Third round lost to Simona Halep |
32 | 35 | Monica Puig | 1,500 | 10 | 10 | 1,500 | First round lost to Zheng Saisai |
The following players would have been seeded, but they withdrew or not entered from the event.
Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
---|---|---|---|---|---|
7 | Victoria Azarenka | 3,551 | 430 | 3,121 | Pregnancy[8] |
25 | Sloane Stephens | 1,612 | 10 | 1,602 | Right foot injury[9] |
† – Not included on entry list
& – Withdrew from entry list